Bell Schedules »
			
			
					Wednesday - Bell Schedule for the 25/26 School Year
			
		
			Wednesday - Bell Schedule for the 25/26 School Year
		
	
	
	
	
	
		
			
				Wednesday - Bell Schedule for the 25/26 School Year
				
					Late Start Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:37 AM | 
						8:25 AM | 
						48 min | 
					
				
					
						| Period 1 | 
						9:35 AM | 
						10:23 AM | 
						48 min | 
					
				
					
						| Period 2 | 
						10:28 AM | 
						11:18 AM | 
						50 min | 
					
				
					
						| Break | 
						11:18 AM | 
						11:28 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						11:33 AM | 
						12:21 PM | 
						48 min | 
					
				
					
						| Period 4 | 
						12:26 PM | 
						1:14 PM | 
						48 min | 
					
				
					
						| Lunch | 
						1:14 PM | 
						1:44 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:49 PM | 
						2:37 PM | 
						48 min | 
					
				
					
						| Period 6 | 
						2:42 PM | 
						3:30 PM | 
						48 min | 
					
				
					
						| Period 7 | 
						3:35 PM | 
						4:23 PM | 
						48 min |