Temescal Canyon High School

Skip to main content
Login
En Español

Bell Schedules

Mon, Tues, Thurs, Fri - Bell Schedule for the 23/24 School Year We would like to remind you about an upcoming change to school hours for the school year, 2023-24. In 2019, the Governor signed into law SB328 which requires all California school districts’ governing boards to adjust school starting times for middle and high schools by July 1, 2022. Specifically, the bill requires the school day for high schools to begin no earlier than 8:30 am.
Description / Period Start Time End Time Length
Period 0 7:27 AM 8:25 AM 58 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:33 AM 10:38 AM 65 min
Break 10:38 AM 10:48 AM 10 min
Period 3 10:53 AM 11:51 AM 58 min
Period 4 11:56 AM 12:54 PM 58 min
Lunch 12:54 PM 1:24 PM 30 min
Period 5 1:29 PM 2:27 PM 58 min
Period 6 2:32 PM 3:30 PM 58 min
Period 7 3:35 PM 4:33 PM 58 min
Wednesday - Bell Schedule for the 23/24 School Year
Description / Period Start Time End Time Length
Period 0 7:37 AM 8:25 AM 48 min
Period 1 9:35 AM 10:23 AM 48 min
Period 2 10:28 AM 11:18 AM 50 min
Break 11:18 AM 11:28 AM 10 min
Period 3 11:33 AM 12:21 PM 48 min
Period 4 12:26 PM 1:14 PM 48 min
Lunch 1:14 PM 1:44 PM 30 min
Period 5 1:49 PM 2:37 PM 48 min
Period 6 2:42 PM 3:30 PM 48 min
Period 7 3:35 PM 4:23 PM 48 min
MONDAY OR FRIDAY Pep Rally Bell Schedule for the 23/24 School Year
Description / Period Start Time End Time Length
Period 0 7:35 AM 8:25 AM 50 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:25 AM 10:25 AM 60 min
Break 10:25 AM 10:35 AM 10 min
Period 3 10:40 AM 11:30 AM 50 min
Period 4 11:35 AM 12:25 PM 50 min
Pep Rally 12:25 AM 1:10 PM 765 min
Lunch 1:10 PM 1:40 PM 30 min
Period 5 1:45 PM 2:35 PM 50 min
Period 6 2:40 PM 3:30 PM 50 min
Period 7 3:35 PM 4:25 PM 50 min
FINALS Bell Schedule for the 23/24 School Year THURSDAY, December 14 (Periods 1 & 4)

FRIDAY, December 15 (Periods 2 & 5)

MONDAY, December 18 (Periods 3 & 6)

WEDNESDAY, June 5 (Periods 1 & 4)

THURSDAY, June 6 (Periods 2 & 5)

FRIDAY, June 7 (Periods 3 & 6)



Description / Period Start Time End Time Length
Period 1/2/3 8:45 AM 10:45 AM 120 min
Break 10:45 AM 10:55 AM 10 min
Period 4/5/6 11:00 AM 1:00 PM 120 min