Bell Schedules »
			
			
					Mon and Fri - Bell Schedule for the 25/26 School Year
			
		
			Mon and Fri - Bell Schedule for the 25/26 School Year
		
	
	
	
	
	
		
			
				Mon and Fri - Bell Schedule for the 25/26 School Year
				
					Regular Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:27 AM | 
						8:25 AM | 
						58 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:28 AM | 
						58 min | 
					
				
					
						| Period 2 | 
						9:33 AM | 
						10:38 AM | 
						65 min | 
					
				
					
						| Break | 
						10:38 AM | 
						10:48 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:53 AM | 
						11:51 AM | 
						58 min | 
					
				
					
						| Period 4 | 
						11:56 AM | 
						12:54 PM | 
						58 min | 
					
				
					
						| Lunch | 
						12:54 PM | 
						1:24 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:29 PM | 
						2:27 PM | 
						58 min | 
					
				
					
						| Period 6 | 
						2:32 PM | 
						3:30 PM | 
						58 min | 
					
				
					
						| Period 7 | 
						3:35 PM | 
						4:33 PM | 
						58 min |